
Health Insurance A NEW WAY
Insurance Companies want you to buy a low deductible plan because the premiums are much higher. Because of the ever increasing cost of health care, many health insurance companies have resorted to stripping out benefits that are used on a daily basis. This is done to prevent “sticker shock” for the consumer.
Health Care Reform means a big shift in the way people buy health insurance... Instead of giving all your hard earned cash to the insurance companies many experts are advising their clients to buy a higher deductible plan and fill in the holes with ancillary benefits. These policies are known as gap or supplemental coverage. These plans are seperate from your health insurance and cannot be taken away even if you loose or change your health insurance coverage.
| Benefits | Option A | Option B |
| $35 Doctor Copay | ||
| Perscription Drug Coverage | ||
| Annual Physicals | ||
| $10,000 Cancer Coverage | ||
| $10,000 Heart Attack Coverage | ||
| $10,000 Stroke Coverage | ||
| Dental Coverage | ||
| Vision Coverage | ||
| Hearing Coverage | ||
| 24 hour Doctor Phone Consultation | ||
| Sickness Annual Deductible | $500 | $5,000 |
| Accident Annual Deductible | $500 | $100 |
| Sickness Out of Pocket Max | $3,000 | $3,000 |
| Accident Out of Pocket Max | $3,000 | $0 |
| Client | ||
| 38 male single | ||
| Monthly Premium | $318.60 | $197.84 |
| Client | ||
| 47 male, 38 female plus 3 children | ||
| Monthly Premium | $1,282.04 | $506.24 |


